Five year review
| IFRS 2025 £m |
IFRS 2024 £m |
IFRS 2023 £m |
IFRS 2022 £m |
IFRS 2021 £m |
|
| Revenue | 11,845.4 | 11,776.4 | 11,797.1 | 12,039.5 | 10,285.1 |
| Operating profit | 735.3 | 799.3 | 789.1 | 701.6 | 623.3 |
| Finance income | 54.6 | 72.6 | 60.4 | 22.3 | 10.7 |
| Finance expense | 181.3 | (178.0) | (150.9) | (90.2) | (65.3) |
| Disposal of businesses | 11.9 | (20.3) | - | 0.9 | - |
| Profit before income tax | 620.5 | 673.6 | 698.6 | 634.6 | 568.7 |
| Income tax | (160.7) | (172.6) | (172.4) | (160.2) | (125.9) |
| Profit for the year | 459.2 | 501.0 | 526.2 | 474.4 | 442.8 |
| Basic earnings per share attributable to the Company's equity holders | 141.5 | 149.6p | 157.1p | 141.7p | 132.7p |
| Alternative performance measures* | |||||
| Adjusted operating profit | 910.3 | 976.1 | 944.2 | 885.9 | 752.8 |
| Adjusted profit before income tax | 787.1 | 872.9 | 853.7 | 818.0 | 698.2 |
| Adjusted profit for the year | 581.9 | 649.9 | 640.3 | 616.8 | 542.5 |
| Adjusted earnings per share attributable to the Company's equity holders | 179.3 | 194.3p | 191.1 | 184.3 | 162.5p |
- *See Note 3 on pages 147-149 of the 2025 Annual Report for further details of the alternative performance measures.